docs: add HMCL_UI_SCALE to contribution guide [skip ci] (#5496)
This commit is contained in:
@@ -88,6 +88,7 @@ These options can be specified via environment variables or JVM parameters. If b
|
||||
| `HMCL_FORCE_GPU` | | Specifies whether to force GPU-accelerated rendering | `false` | |
|
||||
| `HMCL_ANIMATION_FRAME_RATE` | | Specifies the animation frame rate of HMCL | `60` | |
|
||||
| `HMCL_LANGUAGE` | | Specifies the default language of HMCL | Uses the system default language | |
|
||||
| `HMCL_UI_SCALE` | | Specifies the UI scaling for HMCL | Uses the system's current scaling | Supports scale factor (1.5), percentage (150%), or DPI (144dpi). |
|
||||
| | `-Dhmcl.dir=<path>` | Specifies the current data folder of HMCL | `./.hmcl` | |
|
||||
| | `-Dhmcl.home=<path>` | Specifies the user data folder of HMCL | Windows: `%APPDATA%\.hmcl`<br>Linux/BSD: `$XDG_DATA_HOME/hmcl`<br>macOS: `~Library/Application Support/hmcl` | |
|
||||
| | `-Dhmcl.self_integrity_check.disable=true` | Disables self-integrity checks during updates | | |
|
||||
|
||||
Reference in New Issue
Block a user